Σάββατο 29 Δεκεμβρίου 2012
Τρίτη 18 Δεκεμβρίου 2012
Κομμάτια να γίνει;
Ελέφαντες: το 2011 δολοφονήθηκαν 10.000 ελέφαντες για τους χαυλιόδοντές τους.
Ρινόκεροι: το 2012 έχουν ήδη σκοτωθεί 450 ρινόκεροι για τα κέρατά τους.
Τίγρεις: Σήμερα απομένουν 3.200 ελεύθερες στη φύση. Οι παράνομοι έμποροι άγριων ζώων θα τις κυνηγήσουν για να πουλήσουν τα κομμάτια τους.
| |
Φωτογραφία: © naturepl.com / Edwin Giesbers / WWF-Canon
|
Γαβάνας Νεκτάριος
Παρασκευή 9 Νοεμβρίου 2012
Παρασκευή 2 Νοεμβρίου 2012
Τρίτη 2 Οκτωβρίου 2012
Τρίτη 7 Αυγούστου 2012
Κυριακή 17 Ιουνίου 2012
Silverstone circuit results, June 17th, 2012
HERTZ BRITISH GRAND PRIXMotoGP Race Classification 2012
Silverstone, Sunday, June 17, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 171.5 | 41'16.429 |
2 | 20 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 171.3 | +3.313 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 171.3 | +3.599 |
4 | 13 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 171.2 | +5.196 |
5 | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 170.7 | +11.531 |
6 | 10 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 170.5 | +15.112 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 170.5 | +15.527 |
8 | 8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 170.0 | +22.521 |
9 | 7 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 169.1 | +36.138 |
10 | 6 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 168.7 | +41.328 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 167.3 | +1'03.157 |
12 | 4 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 167.3 | +1'03.443 |
13 | 3 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 167.0 | +1'07.290 |
14 | 2 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 166.5 | +1'14.782 |
15 | 1 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 166.5 | +1'15.108 |
16 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 165.5 | +1'29.899 | |
17 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 164.9 | +1'40.302 | |
18 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 164.1 | +1'52.099 | |
19 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 160.7 | 1 Lap | |
Not Classified | ||||||||
54 | Mattia PASINI | ITA | Speed Master | ART | 164.3 | 6 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 15º| Humidity: 71%| Ground: 23ºRecords:
Pole Lap: | Alvaro BAUTISTA | 2'03.303 | 172.3 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 3 | Jorge LORENZO | 2'02.888 | 172.8 Km/h |
Circuit Record Lap: | 2012 | Jorge LORENZO | 2'02.888 | 172.8 Km/h |
Best Lap: | 2011 | Casey STONER | 2'02.020 | 174.1 Km/h |
Τρίτη 5 Ιουνίου 2012
Catalunya records
Weather Conditions:
| Track Condition: Dry| Air: 27º| Humidity: 49%| Ground: 40ºRecords:
Pole Lap: | Casey STONER | 1'41.295 | 168.0 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 3 | Jorge LORENZO | 1'42.642 | 165.8 Km/h |
Circuit Record Lap: | 2008 | Dani PEDROSA | 1'42.358 | 166.3 Km/h |
Best Lap: | 2008 | Casey STONER | 1'41.186 | 168.2 Km/h |
Catalunya RESULTS
GRAN PREMI APEROL DE CATALUNYAMotoGP Race Classification 2012
Barcelona, Sunday, June 03, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 164.4 | 43'07.681 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 164.1 | +5.003 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 163.8 | +9.361 |
4 | 13 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 163.8 | +9.544 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 163.6 | +12.506 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 163.5 | +13.948 |
7 | 9 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 163.3 | +17.555 |
8 | 8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 162.9 | +23.478 |
9 | 7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 162.5 | +30.410 |
10 | 6 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 162.3 | +32.897 |
11 | 5 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 162.1 | +36.144 |
12 | 4 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 160.9 | +56.229 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 160.2 | +1'08.054 |
14 | 2 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 160.1 | +1'08.775 |
15 | 1 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 160.0 | +1'10.483 |
16 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 159.9 | +1'13.090 | |
17 | 54 | Mattia PASINI | ITA | Speed Master | ART | 159.4 | +1'20.903 | |
18 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 159.4 | +1'21.235 | |
19 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 158.2 | +1'41.207 | |
20 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 158.2 | +1'41.888 | |
5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 151.5 | 1 Lap |
Πέμπτη 31 Μαΐου 2012
Δευτέρα 28 Μαΐου 2012
All it takes is to smile to each other! Does this take an effort?
(follow the link, and you'll be smiling the rest of the day!)
What a wonderfull world this could be!
(follow the link, and you'll be smiling the rest of the day!)
What a wonderfull world this could be!
Κυριακή 27 Μαΐου 2012
Κυριακή 20 Μαΐου 2012
Finally! Doctor gave us a good race today right out from his glory days!
MONSTER ENERGY GRAND PRIX DE FRANCEMotoGP Race Classification 2012
Le Mans, Sunday, May 20, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 141.6 | 49'39.743 |
2 | 20 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 141.1 | +9.905 |
3 | 16 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 141.0 | +11.298 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 140.2 | +29.361 |
5 | 11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 140.0 | +32.477 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 140.0 | +32.842 |
7 | 9 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 138.8 | +59.759 |
8 | 8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 138.5 | +1'05.152 |
9 | 7 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 138.4 | +1'07.846 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 138.2 | +1'13.193 |
11 | 5 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 137.6 | +1'26.663 |
12 | 4 | 54 | Mattia PASINI | ITA | Speed Master | ART | 137.5 | +1'27.633 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 135.8 | 1 Lap |
14 | 2 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 135.4 | 1 Lap |
15 | 1 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 135.0 | 1 Lap |
16 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 133.1 | 1 Lap | |
17 | 7 | Chris VERMEULEN | AUS | NGM Mobile Forward Racing | Suter | 131.3 | 2 Laps | |
18 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 126.8 | 2 Laps | |
Not Classified | ||||||||
9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 137.3 | 4 Laps | ||
14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 130.5 | 6 Laps | ||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 133.1 | 17 Laps |
Weather Conditions:
| Track Condition: Wet| Air: 13º| Humidity: 96%| Ground: 19ºRecords:
Pole Lap: | Dani PEDROSA | 1'33.638 | 160.9 Km/h | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fastest Lap: | Lap: 21 | Valentino ROSSI | 1'44.614 | 144.0 Km/h | |||||||||||||||||||||||||||||||||||||
Circuit Record Lap: | 2011 | Dani PEDROSA | 1'33.617 | 160.9 Km/h | |||||||||||||||||||||||||||||||||||||
Best Lap: | 2008 | Dani PEDROSA | 1'32.647 | 162.6 Km/h |
Παρασκευή 11 Μαΐου 2012
Peter Tosh - Bush Doctor
Besides Bob Marley there were some other really good reggae artists like Peter Tosh here who's asking to....
Τετάρτη 2 Μαΐου 2012
Πέμπτη 19 Απριλίου 2012
Catch the rainbow - Rainbow
Live in Munich, 1977....
An amazing performance from both R.J. Dio with his devine voice plus the incredible guitar playing of R. Blackmore.
Pure fundamental hard rock!
An amazing performance from both R.J. Dio with his devine voice plus the incredible guitar playing of R. Blackmore.
Pure fundamental hard rock!
Πέμπτη 22 Μαρτίου 2012
Σάββατο 10 Μαρτίου 2012
2012 motoGP calendar
Unfortunately, this year only on OTETV, no free TV broadcasting nor internet!!!
05/04/2012 στην κατηγορία Πίστες Ημερολόγιο
27/04/2012 στην κατηγορία Πίστες Ημερολόγιο
04/05/2012 στην κατηγορία Πίστες Ημερολόγιο
18/05/2012 στην κατηγορία Πίστες Ημερολόγιο
01/06/2012 στην κατηγορία Πίστες Ημερολόγιο
15/06/2012 στην κατηγορία Πίστες Ημερολόγιο
28/06/2012 στην κατηγορία Πίστες Ημερολόγιο
06/07/2012 στην κατηγορία Πίστες Ημερολόγιο
13/07/2012 στην κατηγορία Πίστες Ημερολόγιο
27/07/2012 στην κατηγορία Πίστες Ημερολόγιο
17/08/2012 στην κατηγορία Πίστες Ημερολόγιο
24/08/2012 στην κατηγορία Πίστες Ημερολόγιο
14/09/2012 στην κατηγορία Πίστες Ημερολόγιο
28/09/2012 στην κατηγορία Πίστες Ημερολόγιο
12/10/2012 στην κατηγορία Πίστες Ημερολόγιο
19/10/2012 στην κατηγορία Πίστες Ημερολόγιο
26/10/2012 στην κατηγορία Πίστες Ημερολόγιο
09/11/2012 στην κατηγορία Πίστες Ημερολόγιο
Εγγραφή σε:
Αναρτήσεις (Atom)