MONSTER ENERGY GRAND PRIX DE FRANCEMotoGP Race Classification 2012
Le Mans, Sunday, May 20, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 141.6 | 49'39.743 |
2 | 20 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 141.1 | +9.905 |
3 | 16 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 141.0 | +11.298 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 140.2 | +29.361 |
5 | 11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 140.0 | +32.477 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 140.0 | +32.842 |
7 | 9 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 138.8 | +59.759 |
8 | 8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 138.5 | +1'05.152 |
9 | 7 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 138.4 | +1'07.846 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 138.2 | +1'13.193 |
11 | 5 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 137.6 | +1'26.663 |
12 | 4 | 54 | Mattia PASINI | ITA | Speed Master | ART | 137.5 | +1'27.633 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 135.8 | 1 Lap |
14 | 2 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 135.4 | 1 Lap |
15 | 1 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 135.0 | 1 Lap |
16 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 133.1 | 1 Lap | |
17 | 7 | Chris VERMEULEN | AUS | NGM Mobile Forward Racing | Suter | 131.3 | 2 Laps | |
18 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 126.8 | 2 Laps | |
Not Classified | ||||||||
9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 137.3 | 4 Laps | ||
14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 130.5 | 6 Laps | ||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 133.1 | 17 Laps |
Weather Conditions:
| Track Condition: Wet| Air: 13º| Humidity: 96%| Ground: 19ºRecords:
Pole Lap: | Dani PEDROSA | 1'33.638 | 160.9 Km/h | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fastest Lap: | Lap: 21 | Valentino ROSSI | 1'44.614 | 144.0 Km/h | |||||||||||||||||||||||||||||||||||||
Circuit Record Lap: | 2011 | Dani PEDROSA | 1'33.617 | 160.9 Km/h | |||||||||||||||||||||||||||||||||||||
Best Lap: | 2008 | Dani PEDROSA | 1'32.647 | 162.6 Km/h |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου
Εννοειται οτι θα πρεπει να ειναι κοσμιο!