HERTZ BRITISH GRAND PRIXMotoGP Race Classification 2012
Silverstone, Sunday, June 17, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 171.5 | 41'16.429 |
2 | 20 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 171.3 | +3.313 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 171.3 | +3.599 |
4 | 13 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 171.2 | +5.196 |
5 | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 170.7 | +11.531 |
6 | 10 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 170.5 | +15.112 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 170.5 | +15.527 |
8 | 8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 170.0 | +22.521 |
9 | 7 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 169.1 | +36.138 |
10 | 6 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 168.7 | +41.328 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 167.3 | +1'03.157 |
12 | 4 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 167.3 | +1'03.443 |
13 | 3 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 167.0 | +1'07.290 |
14 | 2 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 166.5 | +1'14.782 |
15 | 1 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 166.5 | +1'15.108 |
16 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 165.5 | +1'29.899 | |
17 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 164.9 | +1'40.302 | |
18 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 164.1 | +1'52.099 | |
19 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 160.7 | 1 Lap | |
Not Classified | ||||||||
54 | Mattia PASINI | ITA | Speed Master | ART | 164.3 | 6 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 15º| Humidity: 71%| Ground: 23ºRecords:
Pole Lap: | Alvaro BAUTISTA | 2'03.303 | 172.3 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 3 | Jorge LORENZO | 2'02.888 | 172.8 Km/h |
Circuit Record Lap: | 2012 | Jorge LORENZO | 2'02.888 | 172.8 Km/h |
Best Lap: | 2011 | Casey STONER | 2'02.020 | 174.1 Km/h |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου
Εννοειται οτι θα πρεπει να ειναι κοσμιο!